Date: August 19, 2010
Start: 7:25pm
End: 8:20pm
Where: Havins Field #4
Opponents: Gang Bangs One Out
We were the visiting team.
Outcome: WIN
Final score: 19-2
Notes: The Weasels snapped their 3-game regular season losing streak with an extremely dominant offensive game, also featuring solid defense and pitching (taking a shutout into the fifth inning!). Both Weasels defensive highlights came in the bottom of the fifth inning. The first took place with a runner on first base and no outs. The batter hit a soft line drive that Becky caught, and gunned a perfect strike over to Mitch at first base to double off the runner. The other highlight came with runners on first and second with two outs. The batter hit a pop-up into shallow center field, seemingly in no man's land. But Patrick showed off his incredible speed by racing in to make the catch, ending the game. And although no single play stands out, Courtney played an incredibly solid game at second base, flawlessly fielding a number of hard hit balls, and making several important outs. Thanks to Nathan for subbing. Very special thanks to Ice Weasels co-founder Aimee for coming out to watch! Thanks to our fans for coming out to cheer, including Ted, Becky, Tim, and others I am forgetting. Great thanks to David and Justin for keeping score, and to Rob for taking pictures!
| 1 | 2 | 3 | 4 | 5 | Total | |
|---|---|---|---|---|---|---|
| Ice Weasels | 6 | 9 | 2 | 0 | 2 | 19 |
| Gang Bangs One Out | 0 | 0 | 0 | 0 | 2 | 2 |
Batting lineup:
1: Matt, SS
2: Carrie Z, C,LF,2B,DH,LF*
3: Patrick, RCF,RCF,DH,RCF,LCF*
4: Amanda, 1B,1B,1B,1B,DH*
5: Shawn, LCF,LCF,LCF,LCF,RCF*
6: Lindsay, RF,DH,RF,LF,RF*
7: Nathan, LF,DH,LF,DH,DH*
8: Becky, 3B
9: Neil, P
10: Courtney, 2B,2B,DH,2B,2B*
11: Mitch, DH,RF,RCF,RF,1B*
12: Lacey, DH,C,C,C,C*
| PLAYER | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | ABB | Kc | Ks | SO | SF | RPA | OBP | SLG | OPS | AVG | ROE | FC | CI | GDP | GTP | AB/RSP | H/RSP | BA/RSP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Harding | 4 | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.250 | 1.000 | 1.333 | 2.333 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
| Carrie Zook | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.333 | 0.833 | 0.333 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0.333 |
| Patrick O'Brien | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.250 | 0.750 | 0.666 | 1.416 | 0.666 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.666 |
| Amanda Sundberg | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1.250 | 0.750 | 0.500 | 1.250 | 0.500 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
| Shawn Wright | 4 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.750 | 1.000 | 1.750 | 0.666 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.500 |
| Lindsay Hughes | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.333 | 0.333 | 0.000 | 0.333 | 0.000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Nathan Tadema | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.333 | 0.666 | 1.000 | 1.666 | 0.666 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
| Becky Jeanes | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0.666 | 1.000 | 1.666 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
| Neil Galati | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.666 | 0.666 | 1.332 | 0.666 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
| Courtney Caviness | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.500 | 0.833 | 0.500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
| Mitch Harding | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.666 | 0.999 | 0.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Lacey Crutcher | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.666 | 0.000 | 0.666 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| TOTALS | 41 | 30 | 19 | 17 | 13 | 4 | 0 | 0 | 16 | 9 | 3 | 0 | 0 | 0 | 2 | 0.853 | 0.634 | 0.700 | 1.334 | 0.566 | 3 | 0 | 0 | 0 | 0 | 16 | 10 | 0.625 |
| PLAYER | IP | BF | Balls | Strikes | PIT | R | RA | ER | K | H | BB | ABB | FBB | MBB | IBB | SF | K/BB | HR | WHIP | OBP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neil Galati | 5.0 | 24 | 33 | 33 | 66 | 2 | 0.40 | 2 | 1 | 7 | 4 | 0 | 2 | 2 | 0 | 0 | 0.25 | 0 | 2.200 | 0.458 | 0.350 |
| Positions | Batting | Pitching |
|---|---|---|
|
P - Pitcher 1B - First Base 2B - Second Base 3B - Third Base SS - Shortstop C - Catcher LF - Left Field LCF - Left Center Field RCF - Right Center Field RF - Right Field CF - Center Field SF - Short Fielder DH - Designated Hitter |
PA - Plate Appearances AB - At Bats R - Runs H - Hits 1B - Singles 2B - Doubles 3B - Triples HR - Homeruns RBI - Runs Batted In BB - Walks ABB - Automatic Walks Kc - Strikeout looking Ks - Strikeout swinging SO - Total strikeouts SF - Sacrifice flies RPA - Runs/Plate Appearance OBP - On Base Percentage SLG - Slugging Average OPS - On Base + Slugging AVG - Batting Average ROE - Reached On Errors FC - Reached On Fielder's Choices CI - Reached On Catcher's Interference GDP - Grounded Into Double Plays GTP - Grounded Into Triple Plays AB/RSP - At Bats w/Runners In Scoring Position H/RSP - Hits w/Runners In Scoring Position BA/RSP - Batting Average w/Runners In Scoring Position |
IP - Innings Pitched BF - Batters Faced Balls - # of Balls Strikes - # of Strikes PIT - Total Pitches R - Runs Allowed RA - Run Avg/Inning ER - Earned Runs K - Strikeouts H - Hits Allowed BB - Walks Allowed ABB - Automatic Walks Allowed FBB - Walks Allowed To Female Batters MBB - Walks Allowed To Male Batters IBB - Intentional Walks K/BB - Strikeouts/Walks HR - Homeruns WHIP - Walks + Hits Per Inning OBP - On Base Percentage BAA - Batting Average Against |