Date: August 26, 2010
Start: 9:15pm
End: 10:10pm
Where: Havins Field #5
Opponents: Orange Crush
We were the home team.
Outcome: LOSS
Final score: 8-6
Notes: The Weasels simply got out-hit by Orange Crush, especially in terms of stringing hits together. Both teams ended up with a similar number of hits, but Orange Crush managed to bunch their hits together, which led to their victory. For the Weasels, the theme of the day was "hard ground ball to the shortstop," which needless to say did not lead to much offensive success. There were two defensive highlights, however. The first came in the top of the 5th inning, with two outs and no runners on base. The batter hit a foul pop-up that Lacey (the catcher) casually caught with her bare hand to record the third out of the inning. The second highlight came in the top of the sixth inning, with a runner on first base and one out. The batter hit a ball into right field, and the runner from first foolishly chose to try for third base. Lindsay rifled the ball to Matt at shortstop, and he threw a perfect strike to Lacey at third base -- the throw beat the runner by about four feet, and they were tagged out diving toward third base. Thanks to Phillip for subbing. Thanks to our fans for coming out to cheer, including Becky, Tim, Elena, Holland, Michelle, and others I am forgetting. Great thanks to David and Justin for keeping score!
| 1 | 2 | 3 | 4 | 5 | 6 | Total | |
|---|---|---|---|---|---|---|---|
| Orange Crush | 5 | 0 | 1 | 0 | 2 | 0 | 8 |
| Ice Weasels | 2 | 0 | 0 | 0 | 4 | 0 | 6 |
Batting lineup:
1: Matt, SS,SS,SS,DH,SS,SS*
2: Carrie Z, C,LF,DH,2B,1B,C*
3: Patrick, RCF,DH,RCF,RCF,RCF,RCF*
4: Lindsay, RF,DH,LF,LF,LF,RF*
5: Shawn, LCF,LCF,LCF,SS,DH,LCF*
6: Amanda, 1B,1B,1B,1B,DH,1B*
7: Phillip, LF,RCF,DH,LCF,LCF,LF*
8: Becky, 3B,3B,3B,3B,3B,DH
9: Neil, P
10: Courtney, 2B,2B,2B,DH,2B,2B*
11: Mitch, DH,RF,RF,RF,RF,DH*
12: Lacey, DH,C,C,C,C,3B*
* - In the first inning, they played the first position listed. In the second inning, they played the second position listed. And so on.
Ice Weasels - Batting| PLAYER | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | ABB | Kc | Ks | SO | SF | RPA | OBP | SLG | OPS | AVG | ROE | FC | CI | GDP | GTP | AB/RSP | H/RSP | BA/RSP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Harding | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.666 | 0.666 | 1.000 | 1.666 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Carrie Zook | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 | 1.000 | 1.000 | 2.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
| Patrick O'Brien | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.666 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0.000 |
| Lindsay Hughes | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.666 | 0.666 | 1.332 | 0.666 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.500 |
| Shawn Wright | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Amanda Sundberg | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.666 | 0.500 | 1.166 | 0.500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
| Phillip Norris | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Becky Jeanes | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.666 | 0.666 | 1.332 | 0.666 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Neil Galati | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Courtney Caviness | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Mitch Harding | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
| Lacey Crutcher | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 0.500 | 0.500 | 1.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
| TOTALS | 32 | 27 | 6 | 11 | 11 | 0 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 1 | 1 | 0.343 | 0.468 | 0.407 | 0.875 | 0.407 | 0 | 6 | 0 | 0 | 0 | 12 | 5 | 0.416 |
| PLAYER | IP | BF | Balls | Strikes | PIT | R | RA | ER | K | H | BB | ABB | FBB | MBB | IBB | SF | K/BB | HR | WHIP | OBP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neil Galati | 6.0 | 34 | 27 | 56 | 83 | 8 | 1.33 | 7 | 2 | 14 | 2 | 1 | 1 | 1 | 0 | 0 | 1.00 | 1 | 2.666 | 0.470 | 0.437 |
| Positions | Batting | Pitching |
|---|---|---|
|
P - Pitcher 1B - First Base 2B - Second Base 3B - Third Base SS - Shortstop C - Catcher LF - Left Field LCF - Left Center Field RCF - Right Center Field RF - Right Field CF - Center Field SF - Short Fielder DH - Designated Hitter |
PA - Plate Appearances AB - At Bats R - Runs H - Hits 1B - Singles 2B - Doubles 3B - Triples HR - Homeruns RBI - Runs Batted In BB - Walks ABB - Automatic Walks Kc - Strikeout looking Ks - Strikeout swinging SO - Total strikeouts SF - Sacrifice flies RPA - Runs/Plate Appearance OBP - On Base Percentage SLG - Slugging Average OPS - On Base + Slugging AVG - Batting Average ROE - Reached On Errors FC - Reached On Fielder's Choices CI - Reached On Catcher's Interference GDP - Grounded Into Double Plays GTP - Grounded Into Triple Plays AB/RSP - At Bats w/Runners In Scoring Position H/RSP - Hits w/Runners In Scoring Position BA/RSP - Batting Average w/Runners In Scoring Position |
IP - Innings Pitched BF - Batters Faced Balls - # of Balls Strikes - # of Strikes PIT - Total Pitches R - Runs Allowed RA - Run Avg/Inning ER - Earned Runs K - Strikeouts H - Hits Allowed BB - Walks Allowed ABB - Automatic Walks Allowed FBB - Walks Allowed To Female Batters MBB - Walks Allowed To Male Batters IBB - Intentional Walks K/BB - Strikeouts/Walks HR - Homeruns WHIP - Walks + Hits Per Inning OBP - On Base Percentage BAA - Batting Average Against |