Date: September 2, 2010
Start: 7:25pm
End: 8:20pm
Where: Havins Field #1
Opponents: The Outsiders
We were the visiting team.
Outcome: WIN
Final score: 19-16
Notes: A back-and-forth game the entire way, tense up to the very end. The Weasels had three defensive highlights. In the first inning with no outs and runners on first and second, the batter hit a ball into shallow left-center field. Newton charged the ball and made a great throw to Courtney (who had another great game all night at second base) at second base in time to force the runner from first. In the first inning with one out and runners on first and third base, the batter hit a ground ball toward Courtney at second base. She flipped the ball to Matt at second base for the first out, and he gunned the ball to Amanda at first base to complete the double play and end the inning. In the second inning with one out and runners at first and third, the batter hit a ball into shallow right-center field. Shawn got to it quickly and made a nice throw to Matt at second base in time to force the runner from first. Neil led off the 5th inning with a solo inside-the-park home run to right-center field. Thanks a lot to Nathan for subbing. Thanks to our fans for coming out to cheer, including Ted, Becky, Cheryl, and others I am forgetting. Great thanks to David and Justin for keeping score, and to Rob for taking pictures!
| 1 | 2 | 3 | 4 | 5 | Total | |
|---|---|---|---|---|---|---|
| Ice Weasels | 4 | 6 | 1 | 0 | 8 | 19 |
| The Outsiders | 6 | 2 | 0 | 5 | 3 | 16 |
Batting lineup:
1: Matt, SS,SS,SS,SS,DH*
2: Carrie Z, C,LF,2B,DH,1B*
3: Newton, LCF,LCF,DH,LCF,LCF*
4: Amanda, 1B,1B,1B,1B,DH*
5: Shawn, RCF,RCF,LCF,DH,SS*
6: Lindsay, RF,DH,LF,LF,LF*
7: Neil, P
8: Becky, 3B
9: Nathan, LF,DH,RCF,RCF,RCF*
10: Courtney, 2B,2B,DH,2B,2B*
11: Mitch, DH,RF,RF,RF,RF*
12: Lacey, DH,C,C,C,C*
* - In the first inning they played the first position listed, in the second inning they played the second position listed, and so on.
Ice Weasels - Batting| PLAYER | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | ABB | Kc | Ks | SO | SF | RPA | OBP | SLG | OPS | AVG | ROE | FC | CI | GDP | GTP | AB/RSP | H/RSP | BA/RSP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Harding | 4 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1.500 | 1.000 | 1.500 | 2.500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 |
| Carrie Zook | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1.250 | 0.750 | 1.000 | 1.750 | 0.500 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.500 |
| Newton Liu | 4 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.250 | 0.500 | 1.000 | 1.500 | 0.500 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.666 |
| Amanda Sundberg | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 | 0.750 | 0.666 | 1.416 | 0.666 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.500 |
| Shawn Wright | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 | 0.750 | 0.250 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Lindsay Hughes | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.500 | 0.500 | 1.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.666 |
| Neil Galati | 3 | 3 | 1 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
| Becky Jeanes | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.666 | 0.666 | 0.666 | 1.332 | 0.666 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0.500 |
| Nathan Tadema | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.666 | 0.500 | 1.166 | 0.500 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Courtney Caviness | 3 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
| Mitch Harding | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.666 | 0.333 | 0.000 | 0.333 | 0.000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Lacey Crutcher | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| TOTALS | 42 | 32 | 19 | 18 | 11 | 6 | 0 | 1 | 17 | 9 | 4 | 1 | 1 | 2 | 1 | 0.833 | 0.642 | 0.843 | 1.485 | 0.562 | 1 | 4 | 0 | 0 | 0 | 22 | 11 | 0.500 |
| PLAYER | IP | BF | Balls | Strikes | PIT | R | RA | ER | K | H | BB | ABB | FBB | MBB | IBB | SF | K/BB | HR | WHIP | OBP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neil Galati | 5.0 | 36 | 29 | 48 | 77 | 16 | 3.20 | 15 | 2 | 16 | 5 | 1 | 4 | 1 | 0 | 0.40 | 1 | 4.200 | 0.583 | 0.516 |
| Positions | Batting | Pitching |
|---|---|---|
|
P - Pitcher 1B - First Base 2B - Second Base 3B - Third Base SS - Shortstop C - Catcher LF - Left Field LCF - Left Center Field RCF - Right Center Field RF - Right Field CF - Center Field SF - Short Fielder DH - Designated Hitter |
PA - Plate Appearances AB - At Bats R - Runs H - Hits 1B - Singles 2B - Doubles 3B - Triples HR - Homeruns RBI - Runs Batted In BB - Walks ABB - Automatic Walks Kc - Strikeout looking Ks - Strikeout swinging SO - Total strikeouts SF - Sacrifice flies RPA - Runs/Plate Appearance OBP - On Base Percentage SLG - Slugging Average OPS - On Base + Slugging AVG - Batting Average ROE - Reached On Errors FC - Reached On Fielder's Choices CI - Reached On Catcher's Interference GDP - Grounded Into Double Plays GTP - Grounded Into Triple Plays AB/RSP - At Bats w/Runners In Scoring Position H/RSP - Hits w/Runners In Scoring Position BA/RSP - Batting Average w/Runners In Scoring Position |
IP - Innings Pitched BF - Batters Faced Balls - # of Balls Strikes - # of Strikes PIT - Total Pitches R - Runs Allowed RA - Run Avg/Inning ER - Earned Runs K - Strikeouts H - Hits Allowed BB - Walks Allowed ABB - Automatic Walks Allowed FBB - Walks Allowed To Female Batters MBB - Walks Allowed To Male Batters IBB - Intentional Walks K/BB - Strikeouts/Walks HR - Homeruns WHIP - Walks + Hits Per Inning OBP - On Base Percentage BAA - Batting Average Against |