Date: September 9, 2010
Start: 9:15pm
End: 10:10pm
Where: Havins Field #2
Opponents: Gang Bangs One Out
We were the home team.
Outcome: WIN
Final score: 7-6
Notes: An incredibly tense back-and-forth game featuring excellent defense by both teams -- of the 12 half-innings played, 7 of them were scoreless, and another 2 featured only a single run! There were a few defensive highlights of the game:
...and those are just the highlights! There were plenty of other solid defensive plays which contributed to this victory. There was some late-game drama when the opponents scored 5 runs in the top of the 6th inning to take a 6-4 lead over the Weasels. The Weasels did not panic, however. Patrick led off the inning by using his excellent speed to reach base on an infield single. Amanda managed to get to a full count and then work a crucial walk, putting the tying runs on base. Neil laced a double into right-center field, scoring Patrick and advancing Amanda to third base. Becky hit a hard line drive, but unfortunately it was right at the shortstop -- one out, and the runners were unable to advance. Newton hit a hard ground ball to the first baseman. She boxed it around, and was unable to make a clean play on it. Amanda had already scored, and Neil was waved around third base. The first baseman finally got control of the ball and made a throw to the plate, but it was offline and Neil scored the go-ahead run. Newton took second base on the throw. At this point there was less than a minute left on the clock. Lindsay took a pitch, and then drove a fly ball over the left-center fielder's head. Time expired after she had rounded first and Newton rounded third. Because the Weasels already had the lead, the game ended at this point, giving Lindsay only a single on her hit (even though she surely would have had extra bases) and not allowing Newton to score a run (even though he crossed the plate before they got the ball in). All in all a very exciting way to end the season! Thanks to our fans for coming out to cheer, including Ted, Becky, Tim, and others I'm surely forgetting. Great thanks to David for keeping score!
| 1 | 2 | 3 | 4 | 5 | 6 | Total | |
|---|---|---|---|---|---|---|---|
| Gang Bangs One Out | 1 | 0 | 0 | 0 | 0 | 5 | 6 |
| Ice Weasels | 0 | 0 | 3 | 1 | 0 | 3 | 7 |
Batting lineup:
1: Matt, SS,SS,SS,SS,DH,SS*
2: Carrie Z, DH,C,LF,2B,1B,C*
3: Patrick, LF,DH,RCF,RCF,RCF,LF*
4: Amanda, 1B,1B,1B,1B,DH,1B*
5: Neil, P
6: Becky, 3B,3B,3B,3B,3B,DH*
7: Newton, LCF,LCF,DH,LCF,LCF,LCF*
8: Lindsay, RF,LF,DH,LF,LF,RF*
9: Shawn, RCF,RCF,LCF,DH,SS,RCF*
10: Courtney, 2B,2B,2B,DH,2B,2B*
11: Mitch, DH,RF,RF,RF,RF,DH*
12: Lacey, C,DH,C,C,C,3B*
* - In the first inning, they played the first position listed. In the second inning, they played the second position listed. And so on.
Ice Weasels - Batting| PLAYER | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | ABB | Kc | Ks | SO | SF | RPA | OBP | SLG | OPS | AVG | ROE | FC | CI | GDP | GTP | AB/RSP | H/RSP | BA/RSP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Harding | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.666 | 0.666 | 1.000 | 1.666 | 0.666 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
| Carrie Zook | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Patrick O'Brien | 3 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 | 2.333 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
| Amanda Sundberg | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.000 | 0.333 | 0.000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Neil Galati | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.666 | 0.666 | 1.333 | 1.999 | 0.666 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
| Becky Jeanes | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.333 | 0.666 | 0.333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Newton Liu | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.666 | 0.333 | 0.333 | 0.666 | 0.333 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0.500 |
| Lindsay Hughes | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 | 1.000 | 2.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 |
| Shawn Wright | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.500 |
| Courtney Caviness | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Mitch Harding | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1.000 | 1.000 | 2.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Lacey Crutcher | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.000 | 0.500 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| TOTALS | 32 | 29 | 7 | 14 | 10 | 4 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 1 | 0 | 0.406 | 0.531 | 0.620 | 1.151 | 0.482 | 0 | 3 | 0 | 0 | 0 | 15 | 7 | 0.466 |
| PLAYER | IP | BF | Balls | Strikes | PIT | R | RA | ER | K | H | BB | ABB | FBB | MBB | IBB | SF | K/BB | HR | WHIP | OBP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neil Galati | 6.0 | 37 | 41 | 47 | 88 | 6 | 1.00 | 6 | 2 | 12 | 9 | 1 | 6 | 3 | 0 | 0 | 0.22 | 0 | 3.500 | 0.567 | 0.428 |
| Positions | Batting | Pitching |
|---|---|---|
|
P - Pitcher 1B - First Base 2B - Second Base 3B - Third Base SS - Shortstop C - Catcher LF - Left Field LCF - Left Center Field RCF - Right Center Field RF - Right Field CF - Center Field SF - Short Fielder DH - Designated Hitter |
PA - Plate Appearances AB - At Bats R - Runs H - Hits 1B - Singles 2B - Doubles 3B - Triples HR - Homeruns RBI - Runs Batted In BB - Walks ABB - Automatic Walks Kc - Strikeout looking Ks - Strikeout swinging SO - Total strikeouts SF - Sacrifice flies RPA - Runs/Plate Appearance OBP - On Base Percentage SLG - Slugging Average OPS - On Base + Slugging AVG - Batting Average ROE - Reached On Errors FC - Reached On Fielder's Choices CI - Reached On Catcher's Interference GDP - Grounded Into Double Plays GTP - Grounded Into Triple Plays AB/RSP - At Bats w/Runners In Scoring Position H/RSP - Hits w/Runners In Scoring Position BA/RSP - Batting Average w/Runners In Scoring Position |
IP - Innings Pitched BF - Batters Faced Balls - # of Balls Strikes - # of Strikes PIT - Total Pitches R - Runs Allowed RA - Run Avg/Inning ER - Earned Runs K - Strikeouts H - Hits Allowed BB - Walks Allowed ABB - Automatic Walks Allowed FBB - Walks Allowed To Female Batters MBB - Walks Allowed To Male Batters IBB - Intentional Walks K/BB - Strikeouts/Walks HR - Homeruns WHIP - Walks + Hits Per Inning OBP - On Base Percentage BAA - Batting Average Against |