Date: November 4, 2010
Start: 9:15pm
End: 10:10pm
Where: Havins Field #2
Opponents: EoM
We were the home team.
Outcome: WIN
Final score: 26-3
Notes: An offensive romp by the Weasels, coupled with solid defense, improved the Weasels to 6-0 against EoM. Neil hit a 2-run inside-the-park home run in the 2nd inning. Kelly hit a solo inside-the-park home run in the 2nd inning. Becky hit a 2-run inside-the-park home run in the 3rd inning. Thanks a lot to Kelly and Phillip for subbing! Special thanks to Anne for subbing on extremely short notice when Lacey did not show up for the game. Thanks to our fans for coming out to cheer, including Becky David, Jim, Daphne, Robert, and Tim. Great thanks to Justin for keeping score!
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| EoM | 1 | 2 | 0 | 3 |
| Ice Weasels | 10 | 4 | 12* | 26 |
* - Inning and game ended with two outs and Amanda about to receive the first pitch of what would have been her fourth plate appearance. The game ended due to the mercy rule because there were fewer than 10 minutes left on the clock, the Weasels were ahead by 15+ runs, and the Weasels were the home team.
Batting lineup:
1: Matt, LF,SS,RCF*
2: Amanda, 1B
3: Patrick, LCF
4: Carrie Z, RF,C,C*
5: Neil, SS,DH,SS*
6: Becky, 3B
7: Phillip, RCF,RCF,DH*
8: Kelly, C,RF,RF*
9: Mitch, DH,LF,LF*
10: Courtney, 2B
11: Archie, P
12: Anne G, DH
* - In the first inning, they played the first position listed. In the second inning, they played the second position listed. And so on.
Ice Weasels - Batting| PLAYER | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | ABB | Kc | Ks | SO | SF | RPA | OBP | SLG | OPS | AVG | ROE | FC | CI | GDP | GTP | AB/RSP | H/RSP | BA/RSP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Harding | 4 | 4 | 2 | 4 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 |
| Amanda Sundberg | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.666 | 0.666 | 1.332 | 0.666 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.500 |
| Patrick O'Brien | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.666 | 0.666 | 1.000 | 1.666 | 0.666 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 |
| Carrie Zook | 3 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.333 | 1.000 | 1.000 | 2.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 |
| Neil Galati | 3 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 1.000 | 2.333 | 3.333 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
| Becky Jeanes | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.666 | 1.666 | 2.332 | 0.666 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 |
| Phillip Norris | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.666 | 0.999 | 0.333 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Kelly Belz | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.333 | 1.333 | 1.666 | 0.333 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Mitch Harding | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.333 | 0.666 | 1.000 | 1.666 | 0.666 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 |
| Courtney Caviness | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.666 | 1.000 | 1.000 | 2.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 |
| Archie Windham | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.333 | 0.666 | 0.666 | 1.332 | 0.666 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0.500 |
| Anne | 3 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 1.000 | 1.000 | 2.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1.000 |
| TOTALS | 37 | 37 | 26 | 28 | 20 | 4 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1.297 | 0.756 | 1.162 | 1.918 | 0.756 | 1 | 3 | 0 | 0 | 0 | 22 | 17 | 0.772 |
| PLAYER | IP | BF | Balls | Strikes | PIT | R | RA | ER | K | H | BB | ABB | FBB | MBB | IBB | SF | K/BB | HR | WHIP | OBP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Archie Windham | 3.0 | 18 | 1 | 24 | 25 | 3 | 1.00 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 2.000 | 0.333 | 0.333 |
| Positions | Batting | Pitching |
|---|---|---|
|
P - Pitcher 1B - First Base 2B - Second Base 3B - Third Base SS - Shortstop C - Catcher LF - Left Field LCF - Left Center Field RCF - Right Center Field RF - Right Field CF - Center Field SF - Short Fielder DH - Designated Hitter |
PA - Plate Appearances AB - At Bats R - Runs H - Hits 1B - Singles 2B - Doubles 3B - Triples HR - Homeruns RBI - Runs Batted In BB - Walks ABB - Automatic Walks Kc - Strikeout looking Ks - Strikeout swinging SO - Total strikeouts SF - Sacrifice flies RPA - Runs/Plate Appearance OBP - On Base Percentage SLG - Slugging Average OPS - On Base + Slugging AVG - Batting Average ROE - Reached On Errors FC - Reached On Fielder's Choices CI - Reached On Catcher's Interference GDP - Grounded Into Double Plays GTP - Grounded Into Triple Plays AB/RSP - At Bats w/Runners In Scoring Position H/RSP - Hits w/Runners In Scoring Position BA/RSP - Batting Average w/Runners In Scoring Position |
IP - Innings Pitched BF - Batters Faced Balls - # of Balls Strikes - # of Strikes PIT - Total Pitches R - Runs Allowed RA - Run Avg/Inning ER - Earned Runs K - Strikeouts H - Hits Allowed BB - Walks Allowed ABB - Automatic Walks Allowed FBB - Walks Allowed To Female Batters MBB - Walks Allowed To Male Batters IBB - Intentional Walks K/BB - Strikeouts/Walks HR - Homeruns WHIP - Walks + Hits Per Inning OBP - On Base Percentage BAA - Batting Average Against |