Date: December 16, 2010
Start: 8:20pm
End: 9:15pm
Where: Havins Field #3
Opponents: WPSC
We were the home team.
Outcome: WIN
Final score: 17-8
Notes: The Weasels dominated the game offensively, and played a solid defensive game as well. The offensive highlight of the game was a 2-run triple that Lindsay blasted into left-center field in the fourth inning. Archie made pitching look easy, as always, not walking any batters. Courtney had perhaps the nicest defensive play, roving into shallow right field to catch a pop-up to end the first inning. Special thanks to Tim for subbing on short notice! Thanks to Becky for coming out to cheer! Great thanks to Mitch, Matt, and Carrie Z for keeping score!
| 1 | 2 | 3 | 4 | 5 | Total | |
|---|---|---|---|---|---|---|
| WPSC | 2 | 0 | 4 | 0 | 2 | 8 |
| Ice Weasels | 2 | 7 | 5 | 3 | 0 | 17 |
Batting lineup:
1: Matt, RCF
2: Amanda, 1B
3: Newton, LCF
4: Carrie Z, DH,RF,2B,LF,C*
5: Neil, SS
6: Becky, 3B,3B,3B,3B,DH*
7: Archie, P
8: Lindsay, LF,LF,LF,DH,LF*
9: Mitch, DH
10: Courtney, 2B,2B,DH,2B,2B*
11: Tim, RF,C,C,RF,3B*
12: Lacey, C,DH,RF,C,RF*
* - In the first inning, they played the first position listed. In the second inning, they played the second position listed. And so on.
Ice Weasels - Batting| PLAYER | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | ABB | Kc | Ks | SO | SF | RPA | OBP | SLG | OPS | AVG | ROE | FC | CI | GDP | GTP | AB/RSP | H/RSP | BA/RSP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Harding | 4 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 | 2.333 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
| Amanda Sundberg | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1.250 | 0.500 | 0.333 | 0.833 | 0.333 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0.333 |
| Newton Liu | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.333 | 0.333 | 0.666 | 0.333 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.500 |
| Carrie Zook | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
| Neil Galati | 3 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 | 2.333 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 |
| Becky Jeanes | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 |
| Archie Windham | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.333 | 0.666 | 0.333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Lindsay Hughes | 3 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.666 | 0.666 | 1.333 | 1.999 | 0.666 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 |
| Mitch Harding | 3 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
| Courtney Caviness | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.666 | 0.666 | 1.332 | 0.666 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.500 |
| Tim Richard | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.333 | 0.666 | 0.500 | 1.166 | 0.500 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.500 |
| Lacey Crutcher | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0.666 | 0.333 | 0.000 | 0.333 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| TOTALS | 38 | 33 | 17 | 19 | 16 | 2 | 1 | 0 | 16 | 5 | 2 | 1 | 0 | 1 | 0 | 0.868 | 0.631 | 0.696 | 1.327 | 0.575 | 1 | 1 | 0 | 0 | 0 | 21 | 10 | 0.476 |
| PLAYER | IP | BF | Balls | Strikes | PIT | R | RA | ER | K | H | BB | ABB | FBB | MBB | IBB | SF | K/BB | HR | WHIP | OBP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Archie Windham | 5.0 | 27 | 6 | 40 | 46 | 8 | 1.60 | 5 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 1.800 | 0.333 | 0.333 |
| Positions | Batting | Pitching |
|---|---|---|
|
P - Pitcher 1B - First Base 2B - Second Base 3B - Third Base SS - Shortstop C - Catcher LF - Left Field LCF - Left Center Field RCF - Right Center Field RF - Right Field CF - Center Field SF - Short Fielder DH - Designated Hitter |
PA - Plate Appearances AB - At Bats R - Runs H - Hits 1B - Singles 2B - Doubles 3B - Triples HR - Homeruns RBI - Runs Batted In BB - Walks ABB - Automatic Walks Kc - Strikeout looking Ks - Strikeout swinging SO - Total strikeouts SF - Sacrifice flies RPA - Runs/Plate Appearance OBP - On Base Percentage SLG - Slugging Average OPS - On Base + Slugging AVG - Batting Average ROE - Reached On Errors FC - Reached On Fielder's Choices CI - Reached On Catcher's Interference GDP - Grounded Into Double Plays GTP - Grounded Into Triple Plays AB/RSP - At Bats w/Runners In Scoring Position H/RSP - Hits w/Runners In Scoring Position BA/RSP - Batting Average w/Runners In Scoring Position |
IP - Innings Pitched BF - Batters Faced Balls - # of Balls Strikes - # of Strikes PIT - Total Pitches R - Runs Allowed RA - Run Avg/Inning ER - Earned Runs K - Strikeouts H - Hits Allowed BB - Walks Allowed ABB - Automatic Walks Allowed FBB - Walks Allowed To Female Batters MBB - Walks Allowed To Male Batters IBB - Intentional Walks K/BB - Strikeouts/Walks HR - Homeruns WHIP - Walks + Hits Per Inning OBP - On Base Percentage BAA - Batting Average Against |