Date: January 6, 2011
Start: 7:25pm
End: 8:20pm
Where: Havins Field #1
Opponents: WPSC
We were the visiting team.
Outcome: LOSS
Final score: 13-12
Notes: Continuing what has become a painful pattern, the Weasels finish the season with another heartbreaking 1 run loss. Archie pitched a great game, marred only by two walks (one of which was an automatic walk taken by a female batter). The defensive highlight of the game came in the 4th inning with a runner on first base and one out. The batter hit a line drive that Courtney tried to catch but instead knocked it to the ground. She reacted quickly by throwing it to Neil at second base, forcing the runner from first base. He then threw to Amanda at first to complete the double play. There were offensive highlights as well. Shawn led off the second inning by hitting a triple to deep left-center that almost carried out of the park. Later that same inning, Matt blasted a solo out-of-the-park home run over the left-centerfield fence. In the fifth inning, Newton hit a solo inside-the-park home run to right-center field in the 5th inning. Time had expired by the end of the 6th inning, but the score was tied. Accordingly, the 7th inning was in the 1-pitch format. Thanks to Tim, Eric, Lex, and Kelli for coming out to cheer! Great thanks to Justin, Mitch, Matt, and Carrie Z for keeping score!
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
|---|---|---|---|---|---|---|---|---|
| Ice Weasels | 6 | 2 | 1 | 0 | 1 | 2 | 0 | 12 |
| WPSC | 0 | 4 | 0 | 1 | 6 | 1 | 1 | 13 |
Batting lineup:
1: Matt, SS,SS,SS,RF,3B,1B,SS*
2: Amanda, 1B,1B,1B,1B,1B,DH,1B*
3: Neil, 3B,3B,3B,SS,SS,SS,3B*
4: Becky, DH,2B,2B,3B,2B,3B,DH*
5: Newton, RCF
6: Carrie Z, LF,LF,RF,C,DH,C,LF*
7: Archie, P
8: Lindsay, RF,RF,DH,LF,LF,LF,RF*
9: Mitch, DH
10: Courtney, 2B,DH,C,2B,C,2B,2B*
11: Shawn, LCF
12: Lacey, C,C,LF,DH,RF,RF,C*
* - In the first inning, they played the first position listed. In the second inning, they played the second position listed. And so on.
Ice Weasels - Batting| PLAYER | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | ABB | Kc | Ks | SO | SF | RPA | OBP | SLG | OPS | AVG | ROE | FC | CI | GDP | GTP | AB/RSP | H/RSP | BA/RSP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Harding | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1.000 | 2.500 | 3.500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Amanda Sundberg | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.250 | 1.000 | 2.000 | 3.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Neil Galati | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 |
| Becky Jeanes | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Newton Liu | 4 | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.750 | 1.500 | 2.250 | 0.750 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
| Carrie Zook | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.500 | 0.500 | 1.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Archie Windham | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.666 | 1.333 | 1.999 | 0.666 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.500 |
| Lindsay Hughes | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.666 | 0.333 | 0.666 | 0.999 | 0.333 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0.333 |
| Mitch Harding | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.666 | 0.333 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Courtney Caviness | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.333 | 0.666 | 0.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Shawn Wright | 3 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.666 | 0.666 | 1.666 | 2.332 | 0.666 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Lacey Crutcher | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.666 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| TOTALS | 42 | 35 | 12 | 15 | 7 | 5 | 1 | 2 | 9 | 5 | 2 | 0 | 1 | 1 | 2 | 0.452 | 0.476 | 0.800 | 1.276 | 0.428 | 1 | 3 | 0 | 0 | 0 | 16 | 3 | 0.187 |
| PLAYER | IP | BF | Balls | Strikes | PIT | R | RA | ER | K | H | BB | ABB | FBB | MBB | IBB | SF | K/BB | HR | WHIP | OBP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Archie Windham | 6.3 | 38 | 11 | 46 | 57 | 13 | 2.05 | 10 | 1 | 17 | 2 | 1 | 1 | 1 | 0 | 0 | 0.50 | 1 | 3.000 | 0.500 | 0.472 |
| Positions | Batting | Pitching |
|---|---|---|
|
P - Pitcher 1B - First Base 2B - Second Base 3B - Third Base SS - Shortstop C - Catcher LF - Left Field LCF - Left Center Field RCF - Right Center Field RF - Right Field CF - Center Field SF - Short Fielder DH - Designated Hitter |
PA - Plate Appearances AB - At Bats R - Runs H - Hits 1B - Singles 2B - Doubles 3B - Triples HR - Homeruns RBI - Runs Batted In BB - Walks ABB - Automatic Walks Kc - Strikeout looking Ks - Strikeout swinging SO - Total strikeouts SF - Sacrifice flies RPA - Runs/Plate Appearance OBP - On Base Percentage SLG - Slugging Average OPS - On Base + Slugging AVG - Batting Average ROE - Reached On Errors FC - Reached On Fielder's Choices CI - Reached On Catcher's Interference GDP - Grounded Into Double Plays GTP - Grounded Into Triple Plays AB/RSP - At Bats w/Runners In Scoring Position H/RSP - Hits w/Runners In Scoring Position BA/RSP - Batting Average w/Runners In Scoring Position |
IP - Innings Pitched BF - Batters Faced Balls - # of Balls Strikes - # of Strikes PIT - Total Pitches R - Runs Allowed RA - Run Avg/Inning ER - Earned Runs K - Strikeouts H - Hits Allowed BB - Walks Allowed ABB - Automatic Walks Allowed FBB - Walks Allowed To Female Batters MBB - Walks Allowed To Male Batters IBB - Intentional Walks K/BB - Strikeouts/Walks HR - Homeruns WHIP - Walks + Hits Per Inning OBP - On Base Percentage BAA - Batting Average Against |