| Summer I '00 | Summer II '00 | Fall '00 | Summer I '01 |
|---|---|---|---|
|
Game 8, DH/RF Game 9, CF/DH |
Game 1, 1B Game 2, 1B Game 3, RF/1B Game 4, CF Game 5, LF Game 6, 1B/LCF Game 7, 1B |
Game 1, RF Game 2, 1B Game 3, LCF Game 6, 1B Game 7, LF |
Game 2, 1B |
The following is a table of where this player falls within various statistical rankings. The first column (Category) is the name of the statistic. The second column (Value) is the value of that statistic for this player. The third column (Rank) is where this player ranks among all Ice Weasels for the given statistic. The fourth column (Distance To Top) is the number of Ice Weasels who have a better ranking than this player. The fifth column (Number Tied) is the number of players who have an identical ranking. The sixth column (Distance To Bottom) is the number of players who have a lesser rating. The final column (Number Unranked) is the number of Ice Weasels who have no ranking for this category (i.e. they do not qualify)
| Category | Value | Rank | Distance To Top | Number Tied | Distance To Bottom | Number Unranked |
|---|---|---|---|---|---|---|
| Game Appearances | 15 | 53rd | 64 | 3 | 293 | 0 |
| Attendance (min 10 games) | 51.72% (15 of 29 possible games) | 45th | 47 | 0 | 43 | 270 |
| Consecutive Game Streak | 9 | 26th | 49 | 2 | 309 | 0 |
| Seasons Played | 4 | 30th | 74 | 18 | 268 | 0 |
| Win Percent (min 10 games) | 60.00% | 25th | 25 | 2 | 63 | 270 |
| Wins | 9 | 45th | 59 | 7 | 294 | 0 |
| Losses | 6 | 42nd | 71 | 9 | 280 | 0 |
| Personal Consecutive Win Streak | 3 | 16th | 77 | 23 | 260 | 0 |
| P | C | 1B | 2B | 3B | SS | LF | LCF | RCF | RF | CF | SF | DH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 8 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 2 | 0 | 2 |
| Summer II '00 | Fall '00 | Summer I '01 |
|---|---|---|
|
Game 1, 1B Game 2, 1B Game 3, RF/1B Game 6, 1B/LCF Game 7, 1B |
Game 2, 1B Game 6, 1B |
Game 2, 1B |
| Category | Value | Rank | Distance To Top | Number Tied | Distance To Bottom | Number Unranked |
|---|---|---|---|---|---|---|
| Appearances | 8 | 15th | 15 | 0 | 345 | 0 |
| Wins | 4 | 13th | 14 | 5 | 341 | 0 |
| Losses | 4 | 12th | 13 | 3 | 344 | 0 |
| Summer II '00 | Fall '00 |
|---|---|
| Game 5, LF | Game 7, LF |
| Category | Value | Rank | Distance To Top | Number Tied | Distance To Bottom | Number Unranked |
|---|---|---|---|---|---|---|
| Appearances | 2 | 25th | 44 | 16 | 300 | 0 |
| Wins | 1 | 18th | 47 | 29 | 284 | 0 |
| Losses | 1 | 17th | 37 | 38 | 285 | 0 |
| Summer II '00 | Fall '00 |
|---|---|
| Game 6, 1B/LCF | Game 3, LCF |
| Category | Value | Rank | Distance To Top | Number Tied | Distance To Bottom | Number Unranked |
|---|---|---|---|---|---|---|
| Appearances | 2 | 26th | 39 | 15 | 306 | 0 |
| Wins | 1 | 22nd | 40 | 29 | 291 | 0 |
| Losses | 1 | 18th | 37 | 35 | 288 | 0 |
| Summer I '00 | Summer II '00 | Fall '00 |
|---|---|---|
| Game 8, DH/RF | Game 3, RF/1B | Game 1, RF |
| Category | Value | Rank | Distance To Top | Number Tied | Distance To Bottom | Number Unranked |
|---|---|---|---|---|---|---|
| Appearances | 3 | 19th | 32 | 8 | 320 | 0 |
| Wins | 2 | 17th | 26 | 12 | 322 | 0 |
| Losses | 1 | 15th | 40 | 41 | 279 | 0 |
| Summer I '00 | Summer II '00 |
|---|---|
| Game 9, CF/DH | Game 4, CF |
| Category | Value | Rank | Distance To Top | Number Tied | Distance To Bottom | Number Unranked |
|---|---|---|---|---|---|---|
| Appearances | 2 | 4th | 5 | 3 | 352 | 0 |
| Wins | 1 | 2nd | 3 | 7 | 350 | 0 |
| Losses | 1 | 3rd | 6 | 5 | 349 | 0 |
| Summer I '00 |
|---|
|
Game 8, DH/RF Game 9, CF/DH |
| Category | Value | Rank | Distance To Top | Number Tied | Distance To Bottom | Number Unranked |
|---|---|---|---|---|---|---|
| Appearances | 2 | 40th | 78 | 28 | 254 | 0 |
| Wins | 1 | 31st | 80 | 51 | 229 | 0 |
| Losses | 1 | 26th | 69 | 53 | 238 | 0 |
| Link | Size | Photographer | Description |
|---|---|---|---|
| jpg | 77K | Eric (Laurie S's fiance, not Eric) | Krissy hits the ball |
| jpg | 39K | Eric (Laurie S's fiance, not Eric) | Krissy waits to field a ball |
| jpg | 66K | Eric (Laurie S's fiance, not Eric) | Krissy receives a throw at first, and the runner appears to be out. |
| jpg | 59K | Eric (Laurie S's fiance, not Eric) | Krissy runs a ball to first. Visible in the foreground is Hawi. |
| jpg | 45K | Eric (Laurie S's fiance, not Eric) | Krissy at bat |
| jpg | 54K | Eric (Laurie S's fiance, not Eric) | Krissy swings the bat |
| jpg | 53K | Eric (Laurie S's fiance, not Eric) | Krissy at the plate |
| jpg | 54K | Eric (Laurie S's fiance, not Eric) | Krissy and Neil. Krissy appears to have just fielded a ball. |
| Link | Size | Photographer | Description |
|---|---|---|---|
| jpg | 21K | Eric (Laurie S's fiance, not Eric) | Aimee throws. She is at third base, making the throw to Krissy at first base. |
| jpg | 41K | Eric (Laurie S's fiance, not Eric) | Neil catches a ball -- Matt and Krissy observe this |