6:30pm Cumulative Stats

  1. Batting
    1. Statistics
    2. Outcomes
    3. Outcomes of actual PA
    4. Statistics (min 65 PA)
    5. Outcomes (min 65 PA)
    6. Outcomes of actual PA (min 65 PA)
  2. Pitching
    1. Statistics
    2. Outcomes
    3. Outcomes of actual BF
  3. Abbreviations

Batting


Batting Statistics
NAME G PA Actual PA AB R H 1B 2B 3B HR IHR OHR RBI BB RBB ABB Kc Ks SO SF RPA OBP ROBP SLG OPS ROPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
Alyssa S 1 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
Amanda C 20 71 63 48 37 24 20 3 1 0 0 0 21 21 13 8 0 2 2 2 0.817 0.634 0.587 0.604 1.238 1.191 0.500 0 4 0 0 0 21 14 0.667
Amber P 1 4 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.250 0.000 0.000 0.000 0.000 0.000 0.000 0 1 0 0 0 1 0 0.000
Anna A 2 6 5 4 0 2 2 0 0 0 0 0 2 1 0 1 0 2 2 1 0.333 0.500 0.400 0.500 1.000 0.900 0.500 0 0 0 0 0 1 0 0.000
Anthony T 5 11 11 9 8 3 2 1 0 0 0 0 1 1 1 0 0 0 0 1 0.818 0.364 0.364 0.444 0.808 0.808 0.333 1 0 0 0 0 1 0 0.000
Archie 7 21 21 20 13 16 10 5 0 1 1 0 12 1 1 0 0 0 0 0 1.143 0.810 0.810 1.200 2.010 2.010 0.800 1 1 0 0 0 9 7 0.778
Arieh 3 10 10 8 6 5 4 0 0 1 1 0 4 2 2 0 0 0 0 0 0.900 0.700 0.700 1.000 1.700 1.700 0.625 0 1 0 0 0 2 1 0.500
Ashley 1 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 2 0 0.000
Aubrey 2 6 6 6 2 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0.500 0.333 0.333 0.333 0.667 0.667 0.333 1 2 0 0 0 3 1 0.333
Azzy 29 92 83 81 26 34 29 1 4 0 0 0 24 11 2 9 0 0 0 0 0.543 0.489 0.434 0.531 1.020 0.965 0.420 4 11 0 1 0 41 19 0.463
Becky 33 106 103 101 35 47 42 3 2 0 0 0 18 5 2 3 1 6 7 0 0.500 0.491 0.476 0.535 1.025 1.010 0.465 4 11 0 0 0 54 25 0.463
Brandy 1 2 1 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0.000 0.500 0.000 0.000 0.500 0.000 0.000 0 1 0 0 0 0 0 0.000
Brittnie 1 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 2 0 0 0 0 0 0.000
Caitlin 3 10 9 7 3 2 2 0 0 0 0 0 5 3 2 1 0 0 0 0 0.800 0.500 0.444 0.286 0.786 0.730 0.286 0 2 0 1 0 4 1 0.250
Carrie M 1 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 2 0 0.000
Carrie Z 36 120 109 90 38 33 29 3 1 0 0 0 24 29 18 11 1 6 7 1 0.517 0.517 0.468 0.422 0.939 0.890 0.367 4 7 0 1 0 51 21 0.412
Chris C 1 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 1 0 0.000
Chris E 30 99 99 87 45 57 32 14 7 4 0 4 46 6 6 0 0 2 2 6 0.879 0.636 0.636 1.115 1.751 1.751 0.655 0 6 0 1 0 44 25 0.568
Christine R 3 11 11 11 1 6 6 0 0 0 0 0 9 0 0 0 0 0 0 0 0.909 0.545 0.545 0.545 1.091 1.091 0.545 0 0 0 0 0 8 5 0.625
Cindy 1 1 0 0 1 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 2.000 1.000 0.000 0.000 1.000 0.000 0.000 0 0 0 0 0 0 0 0.000
Courtney 4 12 11 9 3 6 5 1 0 0 0 0 4 3 2 1 0 0 0 0 0.583 0.750 0.727 0.778 1.528 1.505 0.667 0 0 0 0 0 6 5 0.833
Dave M 2 6 6 6 3 6 3 2 1 0 0 0 5 0 0 0 0 0 0 0 1.333 1.000 1.000 1.667 2.667 2.667 1.000 0 0 0 0 0 2 2 1.000
David M 4 13 13 13 2 4 4 0 0 0 0 0 0 0 0 0 1 0 1 0 0.154 0.308 0.308 0.308 0.615 0.615 0.308 1 3 0 0 0 8 2 0.250
Dessie 1 3 3 3 1 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0.333 0.333 0.333 0.333 0.667 0.667 0.333 0 0 0 0 0 0 0 0.000
Ian 3 9 9 7 2 2 1 0 1 0 0 0 4 1 1 0 0 1 1 1 0.667 0.333 0.333 0.571 0.905 0.905 0.286 0 0 0 0 0 5 2 0.400
Jason N 18 58 58 52 31 30 25 3 2 0 0 0 19 5 5 0 0 0 0 1 0.862 0.603 0.603 0.712 1.315 1.315 0.577 2 8 0 0 0 30 15 0.500
Jimmy 2 6 6 6 2 5 4 1 0 0 0 0 4 0 0 0 0 0 0 0 1.000 0.833 0.833 1.000 1.833 1.833 0.833 0 1 0 0 0 3 2 0.667
Justin A 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
Kattie 1 3 3 3 1 1 1 0 0 0 0 0 0 0 0 0 1 1 2 0 0.333 0.333 0.333 0.333 0.667 0.667 0.333 0 0 0 0 0 1 0 0.000
Kelly B 4 15 14 14 8 8 6 1 0 1 1 0 5 1 0 1 0 0 0 0 0.800 0.600 0.571 0.857 1.457 1.429 0.571 0 1 0 0 0 8 4 0.500
Kelly D 1 3 2 2 0 1 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0.000 0.667 0.500 0.500 1.167 1.000 0.500 0 0 0 0 0 0 0 0.000
Kimberly P 1 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 1 0 0 0 2 0 0.000
Lacey 14 39 36 31 13 12 12 0 0 0 0 0 5 8 5 3 0 1 1 0 0.462 0.513 0.472 0.387 0.900 0.859 0.387 0 1 0 0 0 18 7 0.389
Lily 2 6 4 3 2 2 2 0 0 0 0 0 3 3 1 2 0 0 0 0 0.833 0.833 0.750 0.667 1.500 1.417 0.667 0 0 0 0 0 1 1 1.000
Lindsay H 13 44 41 38 16 20 14 3 3 0 0 0 18 5 2 3 0 0 0 1 0.773 0.568 0.537 0.763 1.331 1.300 0.526 1 3 0 0 0 27 15 0.556
Lindsey R 21 65 61 57 14 23 22 1 0 0 0 0 12 7 3 4 2 0 2 1 0.400 0.462 0.426 0.421 0.883 0.847 0.404 1 5 0 0 0 37 14 0.378
Lucy 20 63 59 52 16 20 18 2 0 0 0 0 16 11 7 4 0 4 4 0 0.508 0.492 0.458 0.423 0.915 0.881 0.385 2 6 0 1 0 25 10 0.400
Matt 24 83 83 68 46 45 31 9 2 3 1 2 35 14 14 0 1 0 1 1 0.940 0.711 0.711 0.985 1.696 1.696 0.662 5 6 0 0 0 31 23 0.742
Melissa A 8 23 20 20 2 3 3 0 0 0 0 0 1 3 0 3 1 0 1 0 0.130 0.261 0.150 0.150 0.411 0.300 0.150 1 2 0 0 0 13 0 0.000
Melvin 1 3 3 3 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.667 0.667 0.667 1.333 1.333 0.667 0 0 0 0 0 0 0 0.000
Michael 10 32 32 29 13 20 14 6 0 0 0 0 15 1 1 0 0 0 0 2 0.875 0.656 0.656 0.897 1.553 1.553 0.690 1 3 0 0 0 14 9 0.643
Mike M 1 3 3 3 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000 0.333 0.333 0.333 0.667 0.667 0.333 0 1 0 0 0 1 1 1.000
Mitch 37 110 110 88 37 42 37 5 0 0 0 0 24 22 22 0 0 5 5 0 0.555 0.582 0.582 0.534 1.116 1.116 0.477 3 14 0 2 0 45 22 0.489
Natalie O 1 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 2 0 0.000
Natasha 4 13 13 12 5 7 6 0 1 0 0 0 2 1 1 0 0 0 0 0 0.538 0.615 0.615 0.750 1.365 1.365 0.583 0 1 0 0 0 4 2 0.500
Neil 41 130 130 116 37 62 56 4 2 0 0 0 54 7 7 0 0 0 0 7 0.700 0.531 0.531 0.603 1.134 1.134 0.534 6 10 0 2 0 59 37 0.627
Newton 21 74 74 63 43 46 26 14 0 6 6 0 37 11 11 0 0 1 1 0 1.000 0.770 0.770 1.238 2.008 2.008 0.730 1 5 0 0 0 35 24 0.686
Nick 2 8 8 8 3 4 2 1 0 1 1 0 1 0 0 0 0 0 0 0 0.375 0.500 0.500 1.000 1.500 1.500 0.500 0 2 0 1 0 1 0 0.000
Olibeti 1 3 3 3 0 1 1 0 0 0 0 0 1 0 0 0 0 1 1 0 0.333 0.333 0.333 0.333 0.667 0.667 0.333 0 0 0 0 0 2 1 0.500
PJ 1 3 3 2 0 1 1 0 0 0 0 0 3 1 1 0 0 0 0 0 1.000 0.667 0.667 0.500 1.167 1.167 0.500 0 0 0 0 0 2 1 0.500
Patrick O 4 10 10 7 6 4 4 0 0 0 0 0 5 3 3 0 0 0 0 0 1.100 0.700 0.700 0.571 1.271 1.271 0.571 0 0 0 1 0 5 4 0.800
Renee 1 3 3 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0.333 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
Russell 2 5 5 4 0 2 2 0 0 0 0 0 3 0 0 0 0 0 0 1 0.600 0.400 0.400 0.500 0.900 0.900 0.500 0 0 0 0 0 1 1 1.000
Salena 2 6 6 6 3 4 3 0 1 0 0 0 1 0 0 0 0 0 0 0 0.667 0.667 0.667 1.000 1.667 1.667 0.667 1 0 0 0 0 2 2 1.000
Shawn C 7 19 17 16 4 5 5 0 0 0 0 0 2 3 1 2 0 0 0 0 0.316 0.421 0.353 0.313 0.734 0.665 0.313 0 3 0 0 0 8 3 0.375
Shawn W 14 44 44 39 21 24 13 8 2 1 1 0 20 5 5 0 1 1 2 0 0.909 0.659 0.659 1.000 1.659 1.659 0.615 1 3 0 0 0 19 14 0.737
Stan 1 3 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.333 0.333 0.333 0.667 0.667 0.333 0 0 0 0 0 1 1 1.000
Stu 1 3 3 3 1 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0.667 0.333 0.333 1.000 1.333 1.333 0.333 0 0 0 0 0 1 0 0.000
Susan S 1 3 2 2 2 2 1 1 0 0 0 0 3 1 0 1 0 0 0 0 1.667 1.000 1.000 1.500 2.500 2.500 1.000 0 0 0 0 0 2 2 1.000
Teri 3 10 10 9 6 6 5 1 0 0 0 0 4 1 1 0 0 0 0 0 1.000 0.700 0.700 0.778 1.478 1.478 0.667 0 0 0 0 0 7 4 0.571
Tia 2 6 6 4 3 1 1 0 0 0 0 0 2 2 2 0 0 0 0 0 0.833 0.500 0.500 0.250 0.750 0.750 0.250 1 0 0 0 0 4 1 0.250
Tim R 28 94 94 83 52 52 32 9 7 4 4 0 52 9 9 0 1 1 2 2 1.064 0.649 0.649 1.048 1.697 1.697 0.627 1 11 0 1 0 40 27 0.675
Tom 4 13 13 10 7 8 5 1 0 2 0 2 10 2 2 0 0 0 0 1 1.154 0.769 0.769 1.500 2.269 2.269 0.800 0 0 0 0 0 3 3 1.000
Zara 14 41 39 35 12 18 16 2 0 0 0 0 12 4 2 2 0 1 1 2 0.585 0.537 0.513 0.571 1.108 1.084 0.514 1 1 0 1 0 22 12 0.545
TOTALS   1679 1617 1430 635 734 567 105 38 24 16 8 553 217 155 62 10 38 48 32 0.693 0.566 0.550 0.690 1.257 1.240 0.513 44 140 0 13 0 742 392 0.528

PA Outcomes
NAME PA 1B 2B 3B IHR OHR ABB RBB Kc Ks SF ROE FC GDP GTP Other
Alyssa S 2 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
Amanda C 71 28.2% 4.2% 1.4% 0.0% 0.0% 11.3% 18.3% 0.0% 2.8% 2.8% 0.0% 5.6% 0.0% 0.0% 25.4%
Amber P 4 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 25.0% 0.0% 0.0% 75.0%
Anna A 6 33.3% 0.0% 0.0% 0.0% 0.0% 16.7% 0.0% 0.0% 33.3% 16.7% 0.0% 0.0% 0.0% 0.0% 0.0%
Anthony T 11 18.2% 9.1% 0.0% 0.0% 0.0% 0.0% 9.1% 0.0% 0.0% 9.1% 9.1% 0.0% 0.0% 0.0% 45.5%
Archie 21 47.6% 23.8% 0.0% 4.8% 0.0% 0.0% 4.8% 0.0% 0.0% 0.0% 4.8% 4.8% 0.0% 0.0% 9.5%
Arieh 10 40.0% 0.0% 0.0% 10.0% 0.0% 0.0% 20.0% 0.0% 0.0% 0.0% 0.0% 10.0% 0.0% 0.0% 20.0%
Ashley 3 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 66.7%
Aubrey 6 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 16.7% 33.3% 0.0% 0.0% 16.7%
Azzy 92 31.5% 1.1% 4.3% 0.0% 0.0% 9.8% 2.2% 0.0% 0.0% 0.0% 4.3% 12.0% 1.1% 0.0% 33.7%
Becky 106 39.6% 2.8% 1.9% 0.0% 0.0% 2.8% 1.9% 0.9% 5.7% 0.0% 3.8% 10.4% 0.0% 0.0% 30.2%
Brandy 2 0.0% 0.0% 0.0% 0.0% 0.0% 50.0% 0.0% 0.0% 0.0% 0.0% 0.0% 50.0% 0.0% 0.0% 0.0%
Brittnie 3 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 66.7% 0.0% 0.0% 33.3%
Caitlin 10 20.0% 0.0% 0.0% 0.0% 0.0% 10.0% 20.0% 0.0% 0.0% 0.0% 0.0% 20.0% 10.0% 0.0% 20.0%
Carrie M 2 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 50.0% 0.0% 0.0% 0.0% 0.0% 0.0% 50.0%
Carrie Z 120 24.2% 2.5% 0.8% 0.0% 0.0% 9.2% 15.0% 0.8% 5.0% 0.8% 3.3% 5.8% 0.8% 0.0% 31.7%
Chris C 2 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
Chris E 99 32.3% 14.1% 7.1% 0.0% 4.0% 0.0% 6.1% 0.0% 2.0% 6.1% 0.0% 6.1% 1.0% 0.0% 21.2%
Christine R 11 54.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 45.5%
Cindy 1 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Courtney 12 41.7% 8.3% 0.0% 0.0% 0.0% 8.3% 16.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 25.0%
Dave M 6 50.0% 33.3% 16.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
David M 13 30.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 7.7% 0.0% 0.0% 7.7% 23.1% 0.0% 0.0% 30.8%
Dessie 3 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3%
Ian 9 11.1% 0.0% 11.1% 0.0% 0.0% 0.0% 11.1% 0.0% 11.1% 11.1% 0.0% 0.0% 0.0% 0.0% 44.4%
Jason N 58 43.1% 5.2% 3.4% 0.0% 0.0% 0.0% 8.6% 0.0% 0.0% 1.7% 3.4% 13.8% 0.0% 0.0% 20.7%
Jimmy 6 66.7% 16.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 16.7% 0.0% 0.0% 0.0%
Justin A 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Kattie 3 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Kelly B 15 40.0% 6.7% 0.0% 6.7% 0.0% 6.7% 0.0% 0.0% 0.0% 0.0% 0.0% 6.7% 0.0% 0.0% 33.3%
Kelly D 3 33.3% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3%
Kimberly P 4 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 25.0% 0.0% 0.0% 75.0%
Lacey 39 30.8% 0.0% 0.0% 0.0% 0.0% 7.7% 12.8% 0.0% 2.6% 0.0% 0.0% 2.6% 0.0% 0.0% 43.6%
Lily 6 33.3% 0.0% 0.0% 0.0% 0.0% 33.3% 16.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 16.7%
Lindsay H 44 31.8% 6.8% 6.8% 0.0% 0.0% 6.8% 4.5% 0.0% 0.0% 2.3% 2.3% 6.8% 0.0% 0.0% 31.8%
Lindsey R 65 33.8% 1.5% 0.0% 0.0% 0.0% 6.2% 4.6% 3.1% 0.0% 1.5% 1.5% 7.7% 0.0% 0.0% 40.0%
Lucy 63 28.6% 3.2% 0.0% 0.0% 0.0% 6.3% 11.1% 0.0% 6.3% 0.0% 3.2% 9.5% 1.6% 0.0% 30.2%
Matt 83 37.3% 10.8% 2.4% 1.2% 2.4% 0.0% 16.9% 1.2% 0.0% 1.2% 6.0% 7.2% 0.0% 0.0% 13.3%
Melissa A 23 13.0% 0.0% 0.0% 0.0% 0.0% 13.0% 0.0% 4.3% 0.0% 0.0% 4.3% 8.7% 0.0% 0.0% 56.5%
Melvin 3 66.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3%
Michael 32 43.8% 18.8% 0.0% 0.0% 0.0% 0.0% 3.1% 0.0% 0.0% 6.3% 3.1% 9.4% 0.0% 0.0% 15.6%
Mike M 3 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 33.3%
Mitch 110 33.6% 4.5% 0.0% 0.0% 0.0% 0.0% 20.0% 0.0% 4.5% 0.0% 2.7% 12.7% 1.8% 0.0% 20.0%
Natalie O 3 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
Natasha 13 46.2% 0.0% 7.7% 0.0% 0.0% 0.0% 7.7% 0.0% 0.0% 0.0% 0.0% 7.7% 0.0% 0.0% 30.8%
Neil 130 43.1% 3.1% 1.5% 0.0% 0.0% 0.0% 5.4% 0.0% 0.0% 5.4% 4.6% 7.7% 1.5% 0.0% 27.7%
Newton 74 35.1% 18.9% 0.0% 8.1% 0.0% 0.0% 14.9% 0.0% 1.4% 0.0% 1.4% 6.8% 0.0% 0.0% 13.5%
Nick 8 25.0% 12.5% 0.0% 12.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 25.0% 12.5% 0.0% 12.5%
Olibeti 3 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3%
PJ 3 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3%
Patrick O 10 40.0% 0.0% 0.0% 0.0% 0.0% 0.0% 30.0% 0.0% 0.0% 0.0% 0.0% 0.0% 10.0% 0.0% 20.0%
Renee 3 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 0.0% 0.0% 66.7%
Russell 5 40.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 20.0% 0.0% 0.0% 0.0% 0.0% 40.0%
Salena 6 50.0% 0.0% 16.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 16.7% 0.0% 0.0% 0.0% 16.7%
Shawn C 19 26.3% 0.0% 0.0% 0.0% 0.0% 10.5% 5.3% 0.0% 0.0% 0.0% 0.0% 15.8% 0.0% 0.0% 42.1%
Shawn W 44 29.5% 18.2% 4.5% 2.3% 0.0% 0.0% 11.4% 2.3% 2.3% 0.0% 2.3% 6.8% 0.0% 0.0% 20.5%
Stan 3 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 66.7%
Stu 3 0.0% 0.0% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 66.7%
Susan S 3 33.3% 33.3% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Teri 10 50.0% 10.0% 0.0% 0.0% 0.0% 0.0% 10.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 30.0%
Tia 6 16.7% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 0.0% 16.7% 0.0% 0.0% 0.0% 33.3%
Tim R 94 34.0% 9.6% 7.4% 4.3% 0.0% 0.0% 9.6% 1.1% 1.1% 2.1% 1.1% 11.7% 1.1% 0.0% 17.0%
Tom 13 38.5% 7.7% 0.0% 0.0% 15.4% 0.0% 15.4% 0.0% 0.0% 7.7% 0.0% 0.0% 0.0% 0.0% 15.4%
Zara 41 39.0% 4.9% 0.0% 0.0% 0.0% 4.9% 4.9% 0.0% 2.4% 4.9% 2.4% 2.4% 2.4% 0.0% 31.7%
TOTALS 1679 33.8% 6.3% 2.3% 1.0% 0.5% 3.7% 9.2% 0.6% 2.3% 1.9% 2.6% 8.3% 0.8% 0.0% 26.9%

Actual PA Outcomes
NAME Actual PA 1B 2B 3B IHR OHR RBB Kc Ks SF ROE FC GDP GTP Other
Alyssa S 2 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
Amanda C 63 31.7% 4.8% 1.6% 0.0% 0.0% 20.6% 0.0% 3.2% 3.2% 0.0% 6.3% 0.0% 0.0% 28.6%
Amber P 4 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 25.0% 0.0% 0.0% 75.0%
Anna A 5 40.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 40.0% 20.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Anthony T 11 18.2% 9.1% 0.0% 0.0% 0.0% 9.1% 0.0% 0.0% 9.1% 9.1% 0.0% 0.0% 0.0% 45.5%
Archie 21 47.6% 23.8% 0.0% 4.8% 0.0% 4.8% 0.0% 0.0% 0.0% 4.8% 4.8% 0.0% 0.0% 9.5%
Arieh 10 40.0% 0.0% 0.0% 10.0% 0.0% 20.0% 0.0% 0.0% 0.0% 0.0% 10.0% 0.0% 0.0% 20.0%
Ashley 3 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 66.7%
Aubrey 6 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 16.7% 33.3% 0.0% 0.0% 16.7%
Azzy 83 34.9% 1.2% 4.8% 0.0% 0.0% 2.4% 0.0% 0.0% 0.0% 4.8% 13.3% 1.2% 0.0% 37.3%
Becky 103 40.8% 2.9% 1.9% 0.0% 0.0% 1.9% 1.0% 5.8% 0.0% 3.9% 10.7% 0.0% 0.0% 31.1%
Brandy 1 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0%
Brittnie 3 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 66.7% 0.0% 0.0% 33.3%
Caitlin 9 22.2% 0.0% 0.0% 0.0% 0.0% 22.2% 0.0% 0.0% 0.0% 0.0% 22.2% 11.1% 0.0% 22.2%
Carrie M 2 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 50.0% 0.0% 0.0% 0.0% 0.0% 0.0% 50.0%
Carrie Z 109 26.6% 2.8% 0.9% 0.0% 0.0% 16.5% 0.9% 5.5% 0.9% 3.7% 6.4% 0.9% 0.0% 34.9%
Chris C 2 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
Chris E 99 32.3% 14.1% 7.1% 0.0% 4.0% 6.1% 0.0% 2.0% 6.1% 0.0% 6.1% 1.0% 0.0% 21.2%
Christine R 11 54.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 45.5%
Cindy 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Courtney 11 45.5% 9.1% 0.0% 0.0% 0.0% 18.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 27.3%
Dave M 6 50.0% 33.3% 16.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
David M 13 30.8% 0.0% 0.0% 0.0% 0.0% 0.0% 7.7% 0.0% 0.0% 7.7% 23.1% 0.0% 0.0% 30.8%
Dessie 3 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3%
Ian 9 11.1% 0.0% 11.1% 0.0% 0.0% 11.1% 0.0% 11.1% 11.1% 0.0% 0.0% 0.0% 0.0% 44.4%
Jason N 58 43.1% 5.2% 3.4% 0.0% 0.0% 8.6% 0.0% 0.0% 1.7% 3.4% 13.8% 0.0% 0.0% 20.7%
Jimmy 6 66.7% 16.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 16.7% 0.0% 0.0% 0.0%
Justin A 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Kattie 3 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Kelly B 14 42.9% 7.1% 0.0% 7.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 7.1% 0.0% 0.0% 35.7%
